
| New Rate 010125 | |
| Condominiums (studio, under 600 ft) | $375 |
| Condominiums to 1,000 sq ft | $450 |
| Condominiums 1,000 to 2,000 sq ft | $475 |
| Homes up to 1,000 sq ft | $495 |
| Homes 1,000 to 1,500 sq ft | $550 |
| Homes 1,500 to 2,000 sq ft | $625 |
| Homes 2,000 to 2,500 sq ft | $695 |
| Homes 2,500 to 3,000 sq ft | $795 |
| Homes 3,000 to 4,000 sq ft | $950 |
| Homes 4,000 to 5,000 sq ft | $1125 |
| Homes 5,000 to 6,000 sq ft | $1425 |
| Homes 6,000 to 7,000 sq ft | $1725 |
| Homes 7,000 to 8,000 sq ft | $1795 |
| Homes over 8,000 sq ft | Custom quote |
| Add-ons: | |
| Guest quarters/apartment | $325 |
| Guest house under 1,000 sq ft | $475 |
| Guest house 1,000 to 2,000 sq ft | $525 |
| Out building (barn, shop) | $175 |
| Radon Gas Testing with inspection | $275 |
| Radon Gas Testing (w/o inspection) | $325 |
| Trip Charge if 25+ miles from Sandpoint | $55 |
| Water Sample with inspection | $125 |
| Water Sample (w/o inspection) | $225 |